Madison Fleece
Size chart
SHIRTS, TEES, AND OUTERWEAR
S | M | L | XL | XXL | |
CHEST | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
NECK | 14" - 14 1/2" | 15" - 15 1/2" | 16" - 16 1/2" | 17" - 17 1/2" | 18" - 18 1/2" |
SLEEVE LENGTH FROM CENTER BACK NECK | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" |
PANTS
S | M | L | XL | XXL | XXXL | |
NUMERIC SIZE | 30" - 31" | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" | 44" - 46" |
WAIST | 30" - 31" | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" | 44" - 46" |
HIP (SEAT) | 36" - 37" | 38" - 39" | 40" - 42" | 43" - 44" | 45" - 46" | 47" - 48" |
- Free shipping on U.S. orders $150+
- In stock, ready to ship
- Inventory on the way
The Cloudveil Madison Fleece is designed to be a staple all seasons. Built with a stretchy poly blend fabric, this fleece is as easy to wear as it is warm. And now it’s even more durable thanks to an improved machine washable fabric.
Material: 100% Polyester Brushed Back Fleece
Product Care: Machine Wash Cold With Like Colors / Delicate Cycle / Mild Detergent / Do Not Use Fabric Softners / Do Not Bleach / Tumble Dry Low / Do Not Iron / Do Not Dry Clean
* Free shipping on all U.S. orders $150+
* Easy returns or exchanges within 14 days of purchase
* Check full shipping and return/exchange information.